| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.49 | -5.68 | -13.45 | 100 |
| 1-Month | 1.12 | 1.08 | -1.87 | 92 |
| 3-Month | 3.53 | -2.07 | -7.70 | 100 |
| 6-Month | 7.12 | -6.14 | -12.34 | 100 |
| 1-Year | 20.40 | -7.37 | -12.29 | 94 |













