| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
4
4
2
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.71 | 4.58 | 0.22 | 51 |
| 1-Month | 3.74 | 0.59 | 0.77 | 37 |
| 3-Month | 9.20 | 3.46 | 0.15 | 30 |
| 6-Month | 17.97 | 3.30 | -1.46 | 51 |
| 1-Year | 17.36 | 0.66 | -4.36 | 57 |
| 3-Year (Annualized) | 14.91 | 5.32 | -3.01 | 62 |
| 5-Year (Annualized) | 11.00 | 9.19 | -2.05 | 32 |
| 10-Year (Annualized) | 8.35 | 0.06 | -1.27 | 48 |
