| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
1
1
4
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.70 | -0.43 | -4.78 | 94 |
| 1-Month | 0.74 | -2.41 | -2.22 | 100 |
| 3-Month | 3.20 | -2.53 | -5.84 | 94 |
| 6-Month | 16.23 | 1.57 | -3.20 | 67 |
| 1-Year | 27.17 | 10.48 | 5.45 | 9 |
| 3-Year (Annualized) | 16.00 | 6.42 | -1.91 | 19 |
| 5-Year (Annualized) | 10.66 | 8.85 | -2.40 | 48 |
| 10-Year (Annualized) | 12.13 | 3.84 | 2.51 | 9 |














