| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.62 | 5.49 | 1.14 | 6 |
| 1-Month | 2.33 | -0.82 | -0.64 | 73 |
| 3-Month | 10.42 | 4.68 | 1.37 | 6 |
| 6-Month | 20.24 | 5.58 | 0.81 | 30 |
| 1-Year | 36.13 | 19.43 | 14.41 | 1 |
| 3-Year (Annualized) | 20.55 | 10.96 | 2.63 | 7 |
| 5-Year (Annualized) | 14.94 | 13.13 | 1.89 | 4 |
| 10-Year (Annualized) | 11.49 | 3.20 | 1.87 | 13 |
