| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.78 | 4.65 | 0.29 | 41 |
| 1-Month | 4.51 | 1.36 | 1.55 | 8 |
| 3-Month | 8.99 | 3.25 | -0.05 | 43 |
| 6-Month | 15.27 | 0.61 | -4.16 | 73 |
| 1-Year | 15.98 | -0.72 | -5.74 | 73 |
| 3-Year (Annualized) | 18.06 | 8.47 | 0.14 | 13 |
| 5-Year (Annualized) | 11.37 | 9.56 | -1.68 | 23 |
| 10-Year (Annualized) | 8.03 | -0.26 | -1.59 | 82 |
