| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
2
4
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.22 | 7.05 | -0.72 | 57 |
| 1-Month | 2.01 | 1.97 | -0.98 | 66 |
| 3-Month | 10.85 | 5.25 | -0.38 | 43 |
| 6-Month | 15.85 | 2.59 | -3.62 | 83 |
| 1-Year | 25.26 | -2.50 | -7.43 | 79 |
| 3-Year (Annualized) | 20.60 | 7.26 | -1.34 | 16 |
| 5-Year (Annualized) | 12.27 | 10.75 | -1.35 | 20 |
| 10-Year (Annualized) | 7.84 | 0.15 | -1.53 | 69 |













