| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.55 | 4.42 | 0.07 | 65 |
| 1-Month | 4.56 | 1.41 | 1.59 | 3 |
| 3-Month | 8.82 | 3.08 | -0.23 | 54 |
| 6-Month | 14.84 | 0.17 | -4.59 | 81 |
| 1-Year | 16.06 | -0.64 | -5.66 | 70 |
| 3-Year (Annualized) | 17.55 | 7.96 | -0.37 | 16 |
| 5-Year (Annualized) | 10.75 | 8.94 | -2.31 | 45 |
| 10-Year (Annualized) | 7.33 | -0.96 | -2.29 | 100 |
