| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
3
3
1
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.07 | 4.94 | 0.59 | 30 |
| 1-Month | 4.20 | 1.05 | 1.24 | 21 |
| 3-Month | 8.46 | 2.72 | -0.59 | 67 |
| 6-Month | 20.31 | 5.65 | 0.88 | 17 |
| 1-Year | 20.87 | 4.17 | -0.85 | 38 |
| 3-Year (Annualized) | 14.67 | 5.09 | -3.24 | 75 |
| 5-Year (Annualized) | 6.63 | 4.81 | -6.43 | 84 |
| 10-Year (Annualized) | 8.23 | -0.06 | -1.39 | 61 |














