| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
3
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.75 | 4.63 | 0.27 | 49 |
| 1-Month | 4.10 | 0.95 | 1.14 | 29 |
| 3-Month | 8.25 | 2.51 | -0.79 | 75 |
| 6-Month | 19.85 | 5.19 | 0.42 | 41 |
| 1-Year | 19.95 | 3.26 | -1.77 | 46 |
| 3-Year (Annualized) | 13.82 | 4.24 | -4.09 | 93 |
| 5-Year (Annualized) | 5.83 | 4.01 | -7.23 | 93 |
| 10-Year (Annualized) | 7.43 | -0.86 | -2.19 | 95 |
