| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
2
3
1
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.97 | 4.85 | 0.49 | 33 |
| 1-Month | 4.18 | 1.03 | 1.22 | 24 |
| 3-Month | 8.41 | 2.67 | -0.64 | 70 |
| 6-Month | 20.16 | 5.49 | 0.73 | 33 |
| 1-Year | 20.59 | 3.89 | -1.13 | 41 |
| 3-Year (Annualized) | 14.40 | 4.81 | -3.52 | 84 |
| 5-Year (Annualized) | 6.36 | 4.55 | -6.69 | 87 |
| 10-Year (Annualized) | 7.96 | -0.33 | -1.66 | 82 |
