| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
3
4
1
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.15 | 5.03 | 0.67 | 19 |
| 1-Month | 4.22 | 1.07 | 1.26 | 14 |
| 3-Month | 8.53 | 2.79 | -0.52 | 59 |
| 6-Month | 20.46 | 5.80 | 1.03 | 11 |
| 1-Year | 21.17 | 4.47 | -0.56 | 30 |
| 3-Year (Annualized) | 14.98 | 5.39 | -2.94 | 56 |
| 5-Year (Annualized) | 6.87 | 5.06 | -6.19 | 74 |
| 10-Year (Annualized) | 8.35 | 0.06 | -1.27 | 48 |
