| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
3
1
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.77 | 4.65 | 0.29 | 46 |
| 1-Month | 4.11 | 0.96 | 1.15 | 27 |
| 3-Month | 8.25 | 2.51 | -0.79 | 73 |
| 6-Month | 19.86 | 5.19 | 0.43 | 38 |
| 1-Year | 19.96 | 3.26 | -1.76 | 43 |
| 3-Year (Annualized) | 13.82 | 4.23 | -4.10 | 96 |
| 5-Year (Annualized) | 5.83 | 4.01 | -7.23 | 96 |
| 10-Year (Annualized) | 7.41 | -0.88 | -2.21 | 100 |
