| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
2
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 26.75 | 15.58 | 7.81 | 3 |
| 1-Month | 3.17 | 3.14 | 0.18 | 45 |
| 3-Month | 14.81 | 9.21 | 3.58 | 6 |
| 6-Month | 26.65 | 13.39 | 7.18 | 6 |
| 1-Year | 47.13 | 19.36 | 14.44 | 3 |
| 3-Year (Annualized) | 28.84 | 15.50 | 6.90 | 4 |
| 5-Year (Annualized) | 13.12 | 11.60 | -0.49 | 13 |













