| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
3
4
3
1
5
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.40 | 5.28 | 0.92 | 11 |
| 1-Month | 2.22 | -0.93 | -0.74 | 81 |
| 3-Month | 10.10 | 4.36 | 1.05 | 14 |
| 6-Month | 20.26 | 5.60 | 0.83 | 25 |
| 1-Year | 23.80 | 7.10 | 2.08 | 14 |
| 3-Year (Annualized) | 15.87 | 6.29 | -2.04 | 25 |
| 5-Year (Annualized) | 7.07 | 5.26 | -5.98 | 68 |
| 10-Year (Annualized) | 8.88 | 0.59 | -0.75 | 22 |
