| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
5
1
5
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Discretionary TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.92 | 3.79 | -0.56 | 78 |
| 1-Month | 3.73 | 0.58 | 0.76 | 47 |
| 3-Month | 8.04 | 2.30 | -1.01 | 81 |
| 6-Month | 14.31 | -0.35 | -5.12 | 86 |
| 1-Year | 15.33 | -1.37 | -6.40 | 81 |
| 3-Year (Annualized) | 15.28 | 5.69 | -2.64 | 44 |
| 5-Year (Annualized) | 10.89 | 9.07 | -2.17 | 39 |
| 10-Year (Annualized) | 8.47 | 0.18 | -1.15 | 39 |
