| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
3
3
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Staples TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.94 | 1.78 | -2.94 | 76 |
| 1-Month | -1.97 | -2.01 | 0.00 | 76 |
| 3-Month | 4.97 | -0.63 | -1.09 | 76 |
| 6-Month | 10.82 | -2.44 | -2.69 | 76 |
| 1-Year | 25.24 | -2.53 | 2.39 | 32 |
| 3-Year (Annualized) | 18.40 | 5.06 | -0.64 | 50 |
| 5-Year (Annualized) | 8.82 | 7.31 | -1.77 | 80 |
| 10-Year (Annualized) | 11.43 | 3.73 | 1.07 | 25 |













