| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Staples TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.55 | 2.42 | -4.66 | 100 |
| 1-Month | 2.28 | -0.87 | -0.71 | 100 |
| 3-Month | 8.83 | 3.09 | -2.82 | 68 |
| 6-Month | 13.74 | -0.92 | -4.25 | 100 |
| 1-Year | 18.38 | 1.69 | -5.35 | 72 |
| 3-Year (Annualized) | 12.36 | 2.78 | -5.58 | 100 |
| 5-Year (Annualized) | 6.48 | 4.67 | -4.86 | 100 |
| 10-Year (Annualized) | 6.79 | -1.50 | -4.29 | 100 |
