| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
2
5
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Staples TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.90 | 2.78 | -4.31 | 88 |
| 1-Month | 2.43 | -0.72 | -0.56 | 68 |
| 3-Month | 9.12 | 3.38 | -2.52 | 32 |
| 6-Month | 14.38 | -0.28 | -3.61 | 88 |
| 1-Year | 19.51 | 2.82 | -4.22 | 60 |
| 3-Year (Annualized) | 13.47 | 3.88 | -4.47 | 86 |
| 5-Year (Annualized) | 7.54 | 5.73 | -3.80 | 100 |
| 10-Year (Annualized) | 7.86 | -0.43 | -3.22 | 100 |
