| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Staples TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.90 | 2.77 | -4.31 | 92 |
| 1-Month | 2.42 | -0.73 | -0.57 | 72 |
| 3-Month | 9.04 | 3.30 | -2.61 | 36 |
| 6-Month | 14.25 | -0.41 | -3.74 | 92 |
| 1-Year | 19.08 | 2.38 | -4.65 | 64 |
| 3-Year (Annualized) | 13.53 | 3.94 | -4.41 | 82 |
| 5-Year (Annualized) | 7.47 | 5.65 | -3.88 | 100 |
| 10-Year (Annualized) | 7.69 | -0.60 | -3.40 | 100 |
