| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
2
5
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Staples TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.32 | 3.20 | -3.89 | 64 |
| 1-Month | 4.59 | 1.44 | 1.60 | 8 |
| 3-Month | 8.79 | 3.05 | -2.85 | 72 |
| 6-Month | 17.62 | 2.95 | -0.37 | 36 |
| 1-Year | 16.46 | -0.24 | -7.27 | 80 |
| 3-Year (Annualized) | 13.76 | 4.17 | -4.18 | 73 |
