| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Staples TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.95 | 6.82 | -0.27 | 24 |
| 1-Month | 2.33 | -0.82 | -0.67 | 92 |
| 3-Month | 11.56 | 5.82 | -0.09 | 20 |
| 6-Month | 20.12 | 5.46 | 2.13 | 20 |
| 1-Year | 20.87 | 4.17 | -2.87 | 52 |
| 3-Year (Annualized) | 16.82 | 7.23 | -1.12 | 37 |
| 5-Year (Annualized) | 10.54 | 8.73 | -0.80 | 34 |
| 10-Year (Annualized) | 10.60 | 2.31 | -0.48 | 50 |
