| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Staples TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.16 | 7.03 | -0.06 | 8 |
| 1-Month | 2.41 | -0.74 | -0.59 | 80 |
| 3-Month | 11.71 | 5.97 | 0.07 | 8 |
| 6-Month | 20.48 | 5.82 | 2.49 | 8 |
| 1-Year | 21.50 | 4.80 | -2.24 | 40 |
| 3-Year (Annualized) | 17.40 | 7.81 | -0.54 | 14 |
| 5-Year (Annualized) | 11.08 | 9.26 | -0.27 | 14 |
| 10-Year (Annualized) | 11.15 | 2.86 | 0.07 | 25 |
