| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
5
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Cons Staples TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.17 | 6.00 | 1.29 | 12 |
| 1-Month | -0.74 | -0.78 | 1.23 | 32 |
| 3-Month | 6.60 | 0.99 | 0.53 | 40 |
| 6-Month | 15.46 | 2.21 | 1.95 | 12 |
| 1-Year | 25.04 | -2.73 | 2.19 | 44 |
| 3-Year (Annualized) | 19.10 | 5.76 | 0.06 | 14 |
| 5-Year (Annualized) | 10.37 | 8.86 | -0.22 | 20 |
| 10-Year (Annualized) | 10.01 | 2.31 | -0.34 | 50 |













