| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 11.43 | 11.43 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 88.57 | 88.57 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Kroton Educacional S.A. | KROTF | --- | 2.47 |
| Financial Technologies (India) Ltd. | FINANTECH | --- | 2.33 |
| Bank Rakyat Indonesia (Persero) Tbk Class B | BBRI | --- | 2.05 |
| PT Sarana Menara Nusantara Tbk | TOWR | --- | 2.03 |
| Den Networks Ltd. | DEN | --- | 1.94 |
| NQ Mobile Inc ADR | NQ | 41.56 | 1.92 |
| Zee Entertainment Enterprises Ltd. | ZEEL | --- | 1.87 |
| Universal Robina Corporation | URC | --- | 1.83 |
| KT Skylife Co Ltd | 053210 | --- | 1.81 |
| Kia Motors Corp | 000270 | --- | 1.79 |
