| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
5
3
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.61 | -9.00 | 2.49 | 40 |
| 1-Month | 0.53 | -4.68 | -0.22 | 84 |
| 3-Month | 0.00 | -5.07 | 2.23 | 41 |
| 6-Month | 3.43 | -13.48 | -1.86 | 85 |
| 1-Year | 2.00 | -17.39 | -1.97 | 76 |
| 3-Year (Annualized) | 5.54 | -1.91 | 2.42 | 23 |














