| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.0 | 0.0 |
| Stocks | 3.29 | 3.29 |
| Bonds | 0.0 | 0.0 |
| Other | 2.01 | 2.01 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 94.71 | 94.71 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| Melco International Development Ltd. | 00200 | 3.09 |
| NagaCorp Ltd. | 03918 | 3.05 |
| Far Eastone Telecommunications Co., Ltd. | 4904 | 2.99 |
| Tower Bersama Infrastructure | TBIG | 2.8 |
| Coronation Fund Managers Ltd. | CML | 2.74 |
| Ace Hardware Indonesia Tbk | ACES | 2.59 |
| Hexagon AB | HEXA B | 2.52 |
| Dufry AG | DUFN | 2.49 |
| Localiza Rent A Car S.A. | RENT3 | 2.07 |
| Lifestyle International Holdings Ltd. | 01212 | 1.99 |
