| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
1
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Holdings
The fund holds an average of 150 stocks. Although it is an emerging markets fund, management also favors companies in developed countries that have large emerging market footprints. Management particularly likes the utilities, telecom and consumer goods industries. The fund is slightly overweight in China and Russia and underweight in India.
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 2.65 | 0.0 | 2.65 |
| Stocks | 11.74 | 0.0 | 11.74 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 84.81 | 0.0 | 84.81 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.79 | 0.0 | 0.79 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Avon Products Inc | AVP | 59.12 | 4.83 |
| Samsung Electronics Co Ltd | SSNLF | 0.0 | 4.75 |
| Yahoo! Inc | YHOO | 22.11 | 4.34 |
| Tim Holding Company ADR | TSU | 2.98 | 3.59 |
| Petroleo Brasileiro SA Petrobras ADR | PBR | -3.26 | 2.84 |
| Grupo Televisa, S.A. ADR | TV | -5.04 | 2.42 |
| SK Telecom Co., Ltd. ADR | SKM | 21.98 | 2.4 |
| Sohu.com Inc | SOHU | 7.71 | 1.84 |
| Fibria Celulose SA ADR | FBR | -8.0 | 1.81 |
| Hon Hai Precision Ind. Co., Ltd. | 2317 | --- | 1.75 |
