| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.47 | 2.47 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 97.53 | 97.53 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| LG Corp | 003550 | --- | 1.43 |
| Bidvest Group Ltd | BDVSF | --- | 1.35 |
| Texwinca Holdings Ltd. | 00321 | --- | 1.32 |
| United Breweries Company, Inc. ADR | CCU | 9.39 | 1.25 |
| Nong Shim Co., Ltd. | 004370 | --- | 1.22 |
| Piramal Enterprises Ltd | PEL | --- | 1.22 |
| Uni-President Enterprises Corp. | 1216 | --- | 1.21 |
| Pacific Hospital Supply Co Ltd | 4126 | --- | 1.2 |
| E.Sun Financial Holding Company, Ltd. | 2884 | --- | 1.17 |
| Empresa Nacional de Telecomunicaciones SA - Entel | ENTEL | --- | 1.15 |
