| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 1.38 | 0.73 | 0.65 |
| Stocks | 1.39 | 0.0 | 1.39 |
| Bonds | 2.67 | 0.0 | 2.67 |
| Other | 1.76 | 0.0 | 1.76 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 93.53 | 0.0 | 93.53 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Jasmine International Public Company Limited | JASN | --- | 2.93 |
| Danieli & C.Officine Meccaniche SPA | DANR | --- | 2.92 |
| SJM Holdings Limited | SJMHF | 22.51 | 2.48 |
| Malaysia Airports | MYPRF | --- | 2.27 |
| PT Media Nusantara Citra Tbk | MNCN | --- | 2.26 |
| Thai Tap Water Supply Public Company Limited (Ttw) | TTW-F | --- | 2.13 |
| Turk Traktor ve Ziraat Makineleri A.S. | TTRKF | --- | 2.08 |
| OAO Lukoil ADR | LUKOY | -11.7 | 2.07 |
| Cimsa Cimento Sanayi Ve Ticaret A.S. | CIMSA | --- | 2.03 |
| Astra Graphia Tbk | ASGR | --- | 1.93 |













