| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
1
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.04 | -10.57 | 0.92 | 59 |
| 1-Month | 1.38 | -3.83 | 0.63 | 46 |
| 3-Month | 0.68 | -4.38 | 2.91 | 33 |
| 6-Month | 7.26 | -9.64 | 1.98 | 47 |
| 1-Year | 6.25 | -13.14 | 2.28 | 41 |
| 3-Year (Annualized) | 3.60 | -3.84 | 0.48 | 52 |
| 5-Year (Annualized) | -0.01 | 0.92 | 0.32 | 37 |
| 10-Year (Annualized) | 16.50 | 7.27 | 0.35 | 27 |
