| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 5.29 | 5.29 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.23 | 0.23 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 94.48 | 94.48 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Lupin Ltd | LUPIN | --- | 3.73 |
| Strides Arcolab Ltd. | STAR | --- | 3.67 |
| Glenmark Pharmaceuticals Ltd. | GLENMARK | --- | 3.64 |
| Turk Traktor ve Ziraat Makineleri A.S. | TTRKF | --- | 3.15 |
| Shandong Weigao Group Medical Polymer Co., Ltd. H Shares | 01066 | --- | 2.94 |
| Hiwin Technologies Corp | 2049 | --- | 2.87 |
| United Breweries Company, Inc. ADR | CCU | 9.39 | 2.86 |
| Mindray Medical International Limited ADR | MR | 18.75 | 2.81 |
| Anhanguera Educacional Participacoes S.A. | ANGAF | --- | 2.64 |
| iShares S&P India Nifty 50 Index | --- | --- | 2.6 |














