| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
4
1
2
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 6.41 | 6.41 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 2.62 | 2.62 |
| Foreign Bonds | 1.55 | 1.55 |
| Foreign Stocks | 89.41 | 89.41 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | % Net Assets | |
|---|---|---|
| Guaranty Trust Bank PLC | GUARANTY | 4.15 |
| Burgan Bank SAK | BURG | 3.85 |
| Fbn Hldgs | --- | 3.84 |
| Deutsche Bank Ag London Call Exp 27sep16 | --- | 3.83 |
| Zenith Bank PLC | ZENITHBANK | 3.82 |
| Aramex PJSC | ARMX | 3.72 |
| Qatar National Bank SAQ | QNBK | 3.65 |
| First Gulf Bank P.J.S.C. | FGB | 3.64 |
| Qatar Telecom | QTEL | 3.62 |
| East African Breweries Ltd. | EABL | 3.59 |














