| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
1
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.52 | -11.13 | 0.36 | 64 |
| 1-Month | 0.95 | -4.26 | 0.20 | 69 |
| 3-Month | -1.19 | -6.26 | 1.03 | 55 |
| 6-Month | 6.80 | -10.10 | 1.51 | 51 |
| 1-Year | 4.66 | -14.73 | 0.69 | 56 |
| 3-Year (Annualized) | 4.95 | -2.50 | 1.83 | 29 |
