| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
2
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 3 for one year, 3 for five years, and 1 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.33 | -9.28 | 2.21 | 43 |
| 1-Month | 1.22 | -3.99 | 0.46 | 55 |
| 3-Month | -1.35 | -6.42 | 0.87 | 58 |
| 6-Month | 5.01 | -11.89 | -0.27 | 74 |
| 1-Year | 7.43 | -11.95 | 3.46 | 33 |
| 3-Year (Annualized) | 6.94 | -0.50 | 3.82 | 9 |
| 5-Year (Annualized) | 4.35 | 5.28 | 4.68 | 5 |
| 10-Year (Annualized) | 20.01 | 10.79 | 3.87 | 1 |
