| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
1
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.84 | -11.45 | 0.03 | 70 |
| 1-Month | 0.00 | -5.21 | -0.75 | 92 |
| 3-Month | -2.56 | -7.63 | -0.34 | 75 |
| 6-Month | 6.47 | -10.44 | 1.18 | 56 |
| 1-Year | 3.97 | -15.42 | -0.01 | 62 |
| 3-Year (Annualized) | 4.10 | -3.34 | 0.98 | 42 |
| 5-Year (Annualized) | -1.79 | -0.86 | -1.47 | 66 |
| 10-Year (Annualized) | 15.85 | 6.62 | -0.30 | 39 |
