| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
2
1
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.14 | -13.75 | -2.26 | 86 |
| 1-Month | 1.14 | -4.07 | 0.38 | 61 |
| 3-Month | -3.10 | -8.17 | -0.87 | 82 |
| 6-Month | 0.04 | -16.86 | -5.24 | 96 |
| 1-Year | -5.15 | -24.54 | -9.13 | 94 |
| 3-Year (Annualized) | 0.18 | -7.26 | -2.93 | 84 |
| 5-Year (Annualized) | -1.83 | -0.90 | -1.50 | 67 |
| 10-Year (Annualized) | 16.28 | 7.06 | 0.14 | 29 |
