| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 6.93 | 5.53 | 1.4 |
| Stocks | 1.77 | 0.0 | 1.77 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 9.94 | 1.63 | 8.3 |
| Foreign Bonds | 0.56 | 0.59 | -0.03 |
| Foreign Stocks | 88.3 | 0.0 | 88.3 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.26 | 0.0 | 0.26 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Samsung Electronics Co Ltd | SSNLF | 0.0 | 3.25 |
| OAO Lukoil ADR | LUKOY | -7.23 | 2.21 |
| Taiwan Semiconductor Manufacturing Co Ltd | 2330 | --- | 1.35 |
| Grupo Financiero Banorte SAB de CV | GFNORTE O | --- | 1.23 |
| Shs Genesis Smaller Co. | --- | --- | 1.07 |
| Sberbank Of Russia ADR | SBRCY | 2.39 | 1.02 |
| China Overseas Land & Investment Ltd. | 00688 | --- | 0.95 |
| Banco do Brasil SA BB Brasil | BBAS3 | --- | 0.94 |
| China Construction Bank Corp H Shares | 00939 | --- | 0.91 |
| OAO Gazprom ADR | OGZPY | -20.97 | 0.89 |














