| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.48 | -10.13 | 1.36 | 51 |
| 1-Month | 1.50 | -3.71 | 0.75 | 37 |
| 3-Month | -0.89 | -5.96 | 1.34 | 50 |
| 6-Month | 7.24 | -9.66 | 1.96 | 48 |
| 1-Year | 5.12 | -14.27 | 1.15 | 53 |
| 3-Year (Annualized) | 3.78 | -3.67 | 0.66 | 49 |
| 5-Year (Annualized) | 0.05 | 0.97 | 0.37 | 35 |
| 10-Year (Annualized) | 16.33 | 7.11 | 0.19 | 29 |
