| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.22 | -10.39 | 1.10 | 55 |
| 1-Month | 1.42 | -3.79 | 0.67 | 44 |
| 3-Month | -1.11 | -6.18 | 1.12 | 54 |
| 6-Month | 6.78 | -10.12 | 1.50 | 51 |
| 1-Year | 4.29 | -15.10 | 0.32 | 58 |
| 3-Year (Annualized) | 2.99 | -4.46 | -0.13 | 61 |
| 5-Year (Annualized) | -0.71 | 0.22 | -0.38 | 51 |
| 10-Year (Annualized) | 15.48 | 6.25 | -0.67 | 46 |
