| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.48 | -10.13 | 1.35 | 52 |
| 1-Month | 1.50 | -3.71 | 0.74 | 38 |
| 3-Month | -0.94 | -6.01 | 1.29 | 51 |
| 6-Month | 7.25 | -9.65 | 1.97 | 47 |
| 1-Year | 5.13 | -14.26 | 1.16 | 53 |
| 3-Year (Annualized) | 3.78 | -3.66 | 0.67 | 49 |
| 5-Year (Annualized) | 0.04 | 0.97 | 0.36 | 35 |
| 10-Year (Annualized) | 16.33 | 7.11 | 0.19 | 28 |
