| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
1
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 7.63 | 5.5 | 2.12 |
| Stocks | 2.11 | 0.0 | 2.11 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 11.2 | 1.8 | 9.41 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 86.33 | 0.53 | 85.8 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.55 | 0.0 | 0.55 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Samsung Electronics Co Ltd | SSNLF | 4.07 | 3.27 |
| OAO Lukoil ADR | LUKOY | -11.7 | 2.08 |
| Taiwan Semiconductor Manufacturing Co Ltd | 2330 | --- | 1.46 |
| Grupo Financiero Banorte SAB de CV | GFNORTE O | --- | 1.06 |
| Shs Genesis Smaller Co. | --- | --- | 1.03 |
| China Overseas Land & Investment Ltd. | 00688 | --- | 1.02 |
| Sberbank Of Russia ADR | SBRCY | -0.56 | 1.0 |
| China Construction Bank Corp H Shares | 00939 | --- | 0.95 |
| Genesis Indian Investment Co., Ltd. | --- | --- | 0.93 |
| OAO Gazprom ADR | OGZPY | -21.69 | 0.84 |













