| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
1
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.58 | -10.03 | 1.46 | 50 |
| 1-Month | 1.55 | -3.66 | 0.79 | 35 |
| 3-Month | -0.83 | -5.90 | 1.39 | 49 |
| 6-Month | 7.42 | -9.49 | 2.13 | 46 |
| 1-Year | 5.42 | -13.97 | 1.44 | 49 |
| 3-Year (Annualized) | 4.04 | -3.40 | 0.93 | 44 |
| 5-Year (Annualized) | 0.30 | 1.23 | 0.63 | 30 |
| 10-Year (Annualized) | 16.61 | 7.38 | 0.46 | 22 |














