| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.63 | -9.98 | 1.51 | 50 |
| 1-Month | 1.54 | -3.67 | 0.79 | 35 |
| 3-Month | -0.78 | -5.85 | 1.45 | 47 |
| 6-Month | 7.47 | -9.44 | 2.18 | 46 |
| 1-Year | 5.59 | -13.80 | 1.61 | 47 |
| 3-Year (Annualized) | 4.23 | -3.21 | 1.12 | 39 |
| 5-Year (Annualized) | 0.46 | 1.39 | 0.78 | 26 |
| 10-Year (Annualized) | 16.70 | 7.47 | 0.55 | 22 |
