| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
1
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 2.65 | 0.04 | 2.61 |
| Stocks | 1.71 | 0.0 | 1.71 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.44 | 0.0 | 0.44 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 94.99 | 0.0 | 94.99 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.26 | 0.0 | 0.26 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Samsung Electronics Co Ltd | SSNLF | 0.0 | 4.04 |
| iShares MSCI Emerging Markets Index | --- | --- | 2.34 |
| Sberbank Of Russia ADR | SBRCY | 2.39 | 1.55 |
| Industrial And Commercial Bank Of China Ltd. H Shares | 01398 | --- | 1.16 |
| China Construction Bank Corp H Shares | 00939 | --- | 0.97 |
| China Mobile Ltd. | 00941 | --- | 0.92 |
| OAO Lukoil ADR | LUKOY | -7.23 | 0.82 |
| Genomma Lab Internacional, S.A.B. de C.V. | GNMLF | 19.49 | 0.78 |
| iShares MSCI Taiwan Index | --- | --- | 0.77 |
| Pacific Rubiales Energy Corp. | PEGFF | -9.63 | 0.74 |
