| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
1
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.29 | -9.32 | 2.17 | 44 |
| 1-Month | 1.48 | -3.73 | 0.73 | 40 |
| 3-Month | -0.54 | -5.61 | 1.68 | 45 |
| 6-Month | 7.61 | -9.29 | 2.32 | 44 |
| 1-Year | 5.25 | -14.14 | 1.28 | 51 |
| 3-Year (Annualized) | 1.33 | -6.11 | -1.78 | 76 |
| 5-Year (Annualized) | -1.77 | -0.84 | -1.44 | 65 |
| 10-Year (Annualized) | 13.56 | 4.33 | -2.58 | 80 |














