| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.45 | -2.16 | 9.32 | 5 |
| 1-Month | 3.05 | -2.16 | 2.30 | 5 |
| 3-Month | 3.27 | -1.79 | 5.50 | 9 |
| 6-Month | 17.11 | 0.21 | 11.82 | 2 |
| 1-Year | 18.16 | -1.23 | 14.19 | 3 |
| 3-Year (Annualized) | 8.55 | 1.11 | 5.43 | 4 |
| 5-Year (Annualized) | 1.50 | 2.43 | 1.83 | 15 |
| 10-Year (Annualized) | 16.95 | 7.72 | 0.81 | 20 |
