| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.40 | -2.21 | 9.28 | 6 |
| 1-Month | 3.08 | -2.13 | 2.33 | 4 |
| 3-Month | 3.23 | -1.84 | 5.46 | 9 |
| 6-Month | 16.97 | 0.07 | 11.68 | 3 |
| 1-Year | 17.85 | -1.53 | 13.88 | 4 |
| 3-Year (Annualized) | 8.12 | 0.68 | 5.01 | 5 |
| 5-Year (Annualized) | 0.99 | 1.91 | 1.31 | 22 |
| 10-Year (Annualized) | 16.60 | 7.37 | 0.45 | 23 |
