| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -4.94 | -12.88 | -1.52 | 75 |
| 1-Month | -3.70 | -1.28 | -1.13 | 85 |
| 3-Month | -3.87 | -7.39 | -0.35 | 73 |
| 6-Month | 0.62 | -10.77 | -0.69 | 76 |
| 1-Year | 13.41 | -18.21 | -0.69 | 61 |
| 3-Year (Annualized) | 5.51 | -5.50 | 0.09 | 57 |
| 5-Year (Annualized) | -1.54 | 0.07 | -0.33 | 49 |
| 10-Year (Annualized) | 14.81 | 6.49 | -0.24 | 33 |













