| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.31 | -11.92 | -0.43 | 76 |
| 1-Month | 1.34 | -3.87 | 0.58 | 48 |
| 3-Month | -1.92 | -6.98 | 0.31 | 66 |
| 6-Month | 5.89 | -11.02 | 0.60 | 64 |
| 1-Year | 4.72 | -14.66 | 0.75 | 55 |
| 3-Year (Annualized) | 3.36 | -4.08 | 0.25 | 55 |
| 5-Year (Annualized) | -0.49 | 0.44 | -0.16 | 47 |
| 10-Year (Annualized) | 15.83 | 6.61 | -0.31 | 39 |
