| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 8.11 | 0.0 | 8.11 |
| Stocks | 0.63 | 0.0 | 0.63 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.79 | 0.09 | 0.7 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 90.56 | 0.0 | 90.56 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| Nestle Nigeria PLC | NESTLE | 4.22 |
| East African Breweries Ltd. | EABL | 3.69 |
| NagaCorp Ltd. | 03918 | 3.23 |
| Nigerian Breweries PLC | NB | 2.63 |
| Ulker Biskuvi Sanayi A.S. | ULKER | 1.99 |
| Shoprite Holdings Ltd | SHP | 1.98 |
| Commercial Bank of Ceylon Ltd. | COMB | 1.96 |
| Zenith Bank PLC | ZENITHBANK | 1.87 |
| Kuwait Food Co | FOOD | 1.87 |
| Universal Robina Corporation | URC | 1.83 |
